cashback.apy.primary.tag
cashback.apy.primary.title
cashback.apy.primary.desc
cashback.hero.badge
cashback.hero.subTitle
cashback.hero.time
cashback.hero.tip
cashback.section.cashback.desc
| cashback.table.headers.deposit | cashback.table.headers.reward | cashback.table.headers.hold | cashback.table.headers.quota | cashback.table.headers.volume |
|---|---|---|---|---|
| 200 | cashback.table.rows.1.reward | cashback.table.common.hold30d | 2,000 | cashback.table.rows.1.volume |
| 500 | cashback.table.rows.2.reward | cashback.table.common.hold30d | 2,000 | cashback.table.rows.2.volume |
| 1,000 | cashback.table.rows.3.reward | cashback.table.common.hold30d | 2,000 | cashback.table.rows.3.volume |
| 1,500 | cashback.table.rows.4.reward | cashback.table.common.hold30d | 1,000 | cashback.table.rows.4.volume |
| 2,000 | cashback.table.rows.5.reward | cashback.table.common.hold30d | 1,000 | cashback.table.rows.5.volume |
| 5,000 | cashback.table.rows.6.reward | cashback.table.common.hold30d | 1,000 | cashback.table.rows.6.volume |
| 10,000 | cashback.table.rows.7.reward | cashback.table.common.hold30d | 500 | cashback.table.rows.7.volume |
cashback.section.apy.desc
cashback.section.apy.leadNote
cashback.apy.primary.tag
cashback.apy.primary.desc
cashback.apy.features.1.desc
cashback.apy.features.2.desc
cashback.apy.features.3.desc
cashback.apy.features.4.desc
cashback.section.apy.bottomNote